14-06-10 | US Socks 5 City/State

| Posted in | Posted on

Live US Sock 5 Servers including City/State/Zip details.

Check Report:

001 | Live | 173.88.27.5:3748 | Time: 0.281 | City: Newark | State: OH | Zipcode: 43055 | Country: United States - http://allsocks.blogspot.com/
002 | Live | 174.48.219.68:8477 | Time: 0.141 | City: Fort Lauderdale | State: FL | Zipcode: 33304 | Country: United States - http://allsocks.blogspot.com/
003 | Live | 174.51.149.58:6155 | Time: 0.313 | City: Denver | State: CO | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
004 | Live | 174.60.45.204:35173 | Time: 0.219 | City: Unknown | State: Unknown | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
005 | Live | 207.254.232.210:9538 | Time: 0.329 | City: Livingston | State: TX | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
006 | Live | 208.43.144.32:1080 | Time: 0.312 | City: Dallas | State: TX | Zipcode: 75207 | Country: United States - http://allsocks.blogspot.com/
007 | Live | 208.97.31.191:51349 | Time: 1.828 | City: Atlanta | State: GA | Zipcode: 30305 | Country: United States - http://allsocks.blogspot.com/
008 | Live | 209.91.15.175:1893 | Time: 0.281 | City: Memphis | State: TN | Zipcode: 38112 | Country: United States - http://allsocks.blogspot.com/
009 | Live | 216.254.245.142:1315 | Time: 0.359 | City: Marshall | State: MN | Zipcode: 56258 | Country: United States - http://allsocks.blogspot.com/
010 | Live | 24.127.37.111:7554 | Time: 0.219 | City: Blacksburg | State: VA | Zipcode: 24060 | Country: United States - http://allsocks.blogspot.com/
011 | Live | 24.162.221.222:2836 | Time: 0.86 | City: El Paso | State: TX | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
012 | Live | 24.168.24.46:26047 | Time: 0.75 | City: Staten Island | State: NY | Zipcode: 10310 | Country: United States - http://allsocks.blogspot.com/
013 | Live | 24.17.146.119:6165 | Time: 1.203 | City: Bremerton | State: WA | Zipcode: 98311 | Country: United States - http://allsocks.blogspot.com/
014 | Live | 24.17.190.198:1076 | Time: 0.453 | City: Bellevue | State: WA | Zipcode: 98005 | Country: United States - http://allsocks.blogspot.com/
015 | Live | 24.172.144.3:6637 | Time: 0.297 | City: Sidney | State: OH | Zipcode: 45365 | Country: United States - http://allsocks.blogspot.com/
016 | Live | 24.188.69.33:8004 | Time: 0.203 | City: Brooklyn | State: NY | Zipcode: 11237 | Country: United States - http://allsocks.blogspot.com/
017 | Live | 24.214.116.43:25408 | Time: 0.141 | City: Augusta | State: GA | Zipcode: 30906 | Country: United States - http://allsocks.blogspot.com/
018 | Live | 24.220.150.82:3593 | Time: 0.703 | City: Sioux Falls | State: SD | Zipcode: 57106 | Country: United States - http://allsocks.blogspot.com/
019 | Live | 24.239.100.242:1188 | Time: 1.969 | City: Ellwood City | State: PA | Zipcode: 16117 | Country: United States - http://allsocks.blogspot.com/
020 | Live | 24.243.53.52:2502 | Time: 0.203 | City: San Antonio | State: TX | Zipcode: 78230 | Country: United States - http://allsocks.blogspot.com/
021 | Live | 24.30.131.14:6665 | Time: 0.781 | City: Fallbrook | State: CA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
022 | Live | 24.32.195.149:49859 | Time: 0.328 | City: Kermit | State: TX | Zipcode: 79745 | Country: United States - http://allsocks.blogspot.com/
023 | Live | 24.58.145.178:46939 | Time: 1.813 | City: Baldwinsville | State: NY | Zipcode: 13027 | Country: United States - http://allsocks.blogspot.com/
024 | Live | 24.59.77.216:3458 | Time: 0.265 | City: Utica | State: NY | Zipcode: 13502 | Country: United States - http://allsocks.blogspot.com/
025 | Live | 24.61.171.171:8149 | Time: 1.891 | City: Salem | State: MA | Zipcode: 01970 | Country: United States - http://allsocks.blogspot.com/
026 | Live | 65.184.50.71:9430 | Time: 0.204 | City: Leland | State: NC | Zipcode: 28451 | Country: United States - http://allsocks.blogspot.com/
027 | Live | 65.188.167.83:8122 | Time: 0.219 | City: Winston Salem | State: NC | Zipcode: 27105 | Country: United States - http://allsocks.blogspot.com/
028 | Live | 65.31.81.178:2805 | Time: 0.235 | City: Eagle | State: WI | Zipcode: 53119 | Country: United States - http://allsocks.blogspot.com/
029 | Live | 66.177.112.63:34763 | Time: 0.188 | City: Folkston | State: GA | Zipcode: 31537 | Country: United States - http://allsocks.blogspot.com/
030 | Live | 66.65.53.225:7380 | Time: 0.296 | City: New York | State: NY | Zipcode: 10040 | Country: United States - http://allsocks.blogspot.com/
031 | Live | 67.102.64.249:5286 | Time: 0.922 | City: Oakland | State: CA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
032 | Live | 67.160.101.182:12759 | Time: 2.203 | City: Seattle | State: WA | Zipcode: 98199 | Country: United States - http://allsocks.blogspot.com/
033 | Live | 67.170.47.46:8122 | Time: 0.391 | City: Tacoma | State: WA | Zipcode: 98433 | Country: United States - http://allsocks.blogspot.com/
034 | Live | 67.182.25.246:33400 | Time: 0.39 | City: Clovis | State: CA | Zipcode: 93619 | Country: United States - http://allsocks.blogspot.com/
035 | Live | 67.183.41.123:8526 | Time: 2.14 | City: Marysville | State: WA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
036 | Live | 67.223.227.33:1103 | Time: 0.328 | City: Seattle | State: WA | Zipcode: 98121 | Country: United States - http://allsocks.blogspot.com/
037 | Live | 67.49.29.241:57113 | Time: 0.375 | City: San Marino | State: CA | Zipcode: 91108 | Country: United States - http://allsocks.blogspot.com/
038 | Live | 67.80.207.174:41223 | Time: 1.313 | City: Chester | State: NY | Zipcode: 10918 | Country: United States - http://allsocks.blogspot.com/
039 | Live | 67.84.3.66:47395 | Time: 0.187 | City: Freehold | State: NJ | Zipcode: 07728 | Country: United States - http://allsocks.blogspot.com/
040 | Live | 68.106.134.189:4827 | Time: 0.312 | City: Pensacola | State: FL | Zipcode: 32514 | Country: United States - http://allsocks.blogspot.com/
041 | Live | 68.112.186.193:9186 | Time: 0.281 | City: Beaver Dam | State: WI | Zipcode: 53916 | Country: United States - http://allsocks.blogspot.com/
042 | Live | 68.186.69.150:12087 | Time: 0.406 | City: Yakima | State: WA | Zipcode: 98902 | Country: United States - http://allsocks.blogspot.com/
043 | Live | 68.190.243.51:29505 | Time: 0.422 | City: Riverside | State: CA | Zipcode: 92508 | Country: United States - http://allsocks.blogspot.com/
044 | Live | 68.231.97.66:30723 | Time: 0.953 | City: Phoenix | State: AZ | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
045 | Live | 68.3.168.92:4706 | Time: 1.25 | City: Phoenix | State: AZ | Zipcode: 85035 | Country: United States - http://allsocks.blogspot.com/
046 | Live | 68.47.173.173:46153 | Time: 0.672 | City: Knoxville | State: TN | Zipcode: 37918 | Country: United States - http://allsocks.blogspot.com/
047 | Live | 68.48.37.10:29505 | Time: 1.344 | City: Joppa | State: MD | Zipcode: 21085 | Country: United States - http://allsocks.blogspot.com/
048 | Live | 68.58.67.110:5595 | Time: 0.281 | City: Indianapolis | State: IN | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
049 | Live | 68.81.199.209:23706 | Time: 0.203 | City: Dresher | State: PA | Zipcode: 19025 | Country: United States - http://allsocks.blogspot.com/
050 | Live | 69.112.1.149:33121 | Time: 0.234 | City: Brooklyn | State: NY | Zipcode: 11206 | Country: United States - http://allsocks.blogspot.com/
051 | Live | 69.127.131.31:8903 | Time: 0.219 | City: Brentwood | State: NY | Zipcode: 11717 | Country: United States - http://allsocks.blogspot.com/
052 | Live | 69.134.141.108:4362 | Time: 0.281 | City: Dudley | State: NC | Zipcode: 28333 | Country: United States - http://allsocks.blogspot.com/
053 | Live | 69.15.64.12:3003 | Time: 2.079 | City: Arlington | State: TX | Zipcode: 76002 | Country: United States - http://allsocks.blogspot.com/
054 | Live | 69.180.243.75:28023 | Time: 0.641 | City: Nashville | State: TN | Zipcode: 37211 | Country: United States - http://allsocks.blogspot.com/
055 | Live | 69.180.250.246:26427 | Time: 1.344 | City: Murfreesboro | State: TN | Zipcode: 37129 | Country: United States - http://allsocks.blogspot.com/
056 | Live | 69.237.91.93:8670 | Time: 0.922 | City: Fresno | State: CA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
057 | Live | 69.242.132.156:39969 | Time: 0.813 | City: Independence | State: MO | Zipcode: 64050 | Country: United States - http://allsocks.blogspot.com/
058 | Live | 69.246.28.189:5313 | Time: 1.562 | City: Willis | State: MI | Zipcode: 48191 | Country: United States - http://allsocks.blogspot.com/
059 | Live | 70.167.77.54:1957 | Time: 0.906 | City: Chula Vista | State: CA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
060 | Live | 70.44.202.150:8895 | Time: 0.235 | City: Reading | State: PA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
061 | Live | 70.62.194.106:28741 | Time: 0.234 | City: Massillon | State: OH | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
062 | Live | 71.159.248.178:13779 | Time: 0.625 | City: Unknown | State: Unknown | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
063 | Live | 71.173.202.41:2006 | Time: 2.704 | City: Mechanicsburg | State: PA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
064 | Live | 71.188.81.26:40235 | Time: 1.875 | City: Medford | State: NJ | Zipcode: 08055 | Country: United States - http://allsocks.blogspot.com/
065 | Live | 71.193.36.31:7587 | Time: 0.484 | City: Rancho Cordova | State: CA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
066 | Live | 71.201.184.128:22475 | Time: 0.203 | City: Chicago | State: IL | Zipcode: 60610 | Country: United States - http://allsocks.blogspot.com/
067 | Live | 71.205.137.243:9194 | Time: 0.265 | City: Jenison | State: MI | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
068 | Live | 71.246.138.207:1388 | Time: 1.031 | City: Fort Wayne | State: IN | Zipcode: 46816 | Country: United States - http://allsocks.blogspot.com/
069 | Live | 71.58.101.170:1158 | Time: 0.172 | City: State College | State: PA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
070 | Live | 71.62.104.37:5618 | Time: 0.172 | City: Fredericksburg | State: VA | Zipcode: 22406 | Country: United States - http://allsocks.blogspot.com/
071 | Live | 71.90.73.90:1096 | Time: 0.266 | City: Clinton | State: WI | Zipcode: 53525 | Country: United States - http://allsocks.blogspot.com/
072 | Live | 72.201.253.50:1155 | Time: 0.391 | City: Gilbert | State: AZ | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
073 | Live | 72.218.133.66:1951 | Time: 0.188 | City: Norfolk | State: VA | Zipcode: 23504 | Country: United States - http://allsocks.blogspot.com/
074 | Live | 72.89.250.206:1413 | Time: 0.265 | City: Farmingdale | State: NY | Zipcode: 11735 | Country: United States - http://allsocks.blogspot.com/
075 | Live | 74.100.22.34:33849 | Time: 0.25 | City: Huntington Beach | State: CA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
076 | Live | 74.103.171.128:54335 | Time: 0.484 | City: Bear | State: DE | Zipcode: 19701 | Country: United States - http://allsocks.blogspot.com/
077 | Live | 74.74.230.14:4110 | Time: 0.297 | City: Rochester | State: NY | Zipcode: 14610 | Country: United States - http://allsocks.blogspot.com/
078 | Live | 74.76.58.193:6965 | Time: 0.578 | City: Albany | State: NY | Zipcode: 12206 | Country: United States - http://allsocks.blogspot.com/
079 | Live | 74.79.140.121:26153 | Time: 0.859 | City: Auburn | State: NY | Zipcode: 13021 | Country: United States - http://allsocks.blogspot.com/
080 | Live | 74.85.115.188:5373 | Time: 1.328 | City: Waverly Hall | State: GA | Zipcode: 31831 | Country: United States - http://allsocks.blogspot.com/
081 | Live | 75.118.243.151:3733 | Time: 0.906 | City: Troy | State: MI | Zipcode: 48083 | Country: United States - http://allsocks.blogspot.com/
082 | Live | 75.130.212.103:7548 | Time: 0.407 | City: Saint Louis | State: MO | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
083 | Live | 75.54.67.171:2019 | Time: 0.469 | City: Saint Joseph | State: MO | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
084 | Live | 75.66.200.94:2180 | Time: 1.078 | City: Southaven | State: MS | Zipcode: 38671 | Country: United States - http://allsocks.blogspot.com/
085 | Live | 75.73.234.27:29505 | Time: 0.218 | City: Saint Paul | State: MN | Zipcode: 55118 | Country: United States - http://allsocks.blogspot.com/
086 | Live | 75.74.182.193:55557 | Time: 0.25 | City: Miami | State: FL | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
087 | Live | 76.104.235.189:1893 | Time: 0.328 | City: Lynnwood | State: WA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
088 | Live | 76.106.194.91:23465 | Time: 0.688 | City: Jacksonville | State: FL | Zipcode: 32256 | Country: United States - http://allsocks.blogspot.com/
089 | Live | 76.111.228.128:7883 | Time: 0.157 | City: Deerfield Beach | State: FL | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
090 | Live | 76.115.17.173:29669 | Time: 0.438 | City: Portland | State: OR | Zipcode: 97233 | Country: United States - http://allsocks.blogspot.com/
091 | Live | 76.116.165.68:19173 | Time: 0.266 | City: Springfield | State: PA | Zipcode: 19064 | Country: United States - http://allsocks.blogspot.com/
092 | Live | 76.121.238.246:38668 | Time: 0.39 | City: Marysville | State: WA | Zipcode: 98271 | Country: United States - http://allsocks.blogspot.com/
093 | Live | 76.125.18.31:1644 | Time: 0.157 | City: Augusta | State: GA | Zipcode: 30909 | Country: United States - http://allsocks.blogspot.com/
094 | Live | 76.180.160.200:8640 | Time: 0.36 | City: Buffalo | State: NY | Zipcode: 14225 | Country: United States - http://allsocks.blogspot.com/
095 | Live | 76.23.88.164:30519 | Time: 0.218 | City: Marcellus | State: MI | Zipcode: 49067 | Country: United States - http://allsocks.blogspot.com/
096 | Live | 76.29.129.47:43699 | Time: 0.187 | City: Mount Dora | State: FL | Zipcode: 32757 | Country: United States - http://allsocks.blogspot.com/
097 | Live | 76.94.163.158:3634 | Time: 2.453 | City: Los Angeles | State: CA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
098 | Live | 96.240.19.44:48299 | Time: 0.344 | City: Oakland | State: NJ | Zipcode: 07436 | Country: United States - http://allsocks.blogspot.com/
099 | Live | 96.56.179.35:5201 | Time: 0.344 | City: Glen Cove | State: NY | Zipcode: 11542 | Country: United States - http://allsocks.blogspot.com/
100 | Live | 97.82.188.18:10053 | Time: 2.594 | City: Conover | State: NC | Zipcode: 28613 | Country: United States - http://allsocks.blogspot.com/
101 | Live | 97.85.62.185:3919 | Time: 0.25 | City: Harrison | State: MI | Zipcode: 48625 | Country: United States - http://allsocks.blogspot.com/
102 | Live | 98.111.179.186:3678 | Time: 0.953 | City: Philadelphia | State: PA | Zipcode: 19143 | Country: United States - http://allsocks.blogspot.com/
103 | Live | 98.114.10.238:62163 | Time: 0.781 | City: Media | State: PA | Zipcode: 19063 | Country: United States - http://allsocks.blogspot.com/
104 | Live | 98.116.63.251:1432 | Time: 0.922 | City: Staten Island | State: NY | Zipcode: 10312 | Country: United States - http://allsocks.blogspot.com/
105 | Live | 98.194.209.152:1399 | Time: 0.203 | City: Houston | State: TX | Zipcode: 77077 | Country: United States - http://allsocks.blogspot.com/
106 | Live | 98.199.128.160:49907 | Time: 0.218 | City: Cypress | State: TX | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
107 | Live | 98.207.188.247:18393 | Time: 0.375 | City: Benicia | State: CA | Zipcode: 94510 | Country: United States - http://allsocks.blogspot.com/
108 | Live | 98.215.72.15:28307 | Time: 0.265 | City: Richmond | State: IN | Zipcode: 47374 | Country: United States - http://allsocks.blogspot.com/
109 | Live | 98.234.102.250:29505 | Time: 0.938 | City: Monterey | State: CA | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
110 | Live | 98.237.197.186:7015 | Time: 0.407 | City: Redmond | State: WA | Zipcode: 98052 | Country: United States - http://allsocks.blogspot.com/
111 | Live | 98.246.24.139:7227 | Time: 0.437 | City: Portland | State: OR | Zipcode: 97267 | Country: United States - http://allsocks.blogspot.com/
112 | Live | 98.252.67.157:28805 | Time: 0.406 | City: Unknown | State: Unknown | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/
113 | Live | 99.175.87.93:7581 | Time: 0.312 | City: Rogers | State: AR | Zipcode: Unknown | Country: United States - http://allsocks.blogspot.com/

Cleaned:

174.51.149.58:6155
174.60.45.204:35173
207.254.232.210:9538
208.43.144.32:1080
208.97.31.191:51349
209.91.15.175:1893
216.254.245.142:1315
24.127.37.111:7554
24.162.221.222:2836
24.168.24.46:26047
24.17.146.119:6165
24.17.190.198:1076
24.172.144.3:6637
24.188.69.33:8004
24.214.116.43:25408
24.220.150.82:3593
24.239.100.242:1188
24.243.53.52:2502
24.30.131.14:6665
24.32.195.149:49859
24.58.145.178:46939
24.59.77.216:3458
24.61.171.171:8149
65.184.50.71:9430
65.188.167.83:8122
65.31.81.178:2805
66.177.112.63:34763
66.65.53.225:7380
67.102.64.249:5286
67.160.101.182:12759
67.170.47.46:8122
67.182.25.246:33400
67.183.41.123:8526
67.223.227.33:1103
67.49.29.241:57113
67.80.207.174:41223
67.84.3.66:47395
68.106.134.189:4827
68.112.186.193:9186
68.186.69.150:12087
68.190.243.51:29505
68.231.97.66:30723
68.3.168.92:4706
68.47.173.173:46153
68.48.37.10:29505
68.58.67.110:5595
68.81.199.209:23706
69.112.1.149:33121
69.127.131.31:8903
69.134.141.108:4362
69.15.64.12:3003
69.180.243.75:28023
69.180.250.246:26427
69.237.91.93:8670
69.242.132.156:39969
69.246.28.189:5313
70.167.77.54:1957
70.44.202.150:8895
70.62.194.106:28741
71.159.248.178:13779
71.173.202.41:2006
71.188.81.26:40235
71.193.36.31:7587
71.201.184.128:22475
71.205.137.243:9194
71.246.138.207:1388
71.58.101.170:1158
71.62.104.37:5618
71.90.73.90:1096
72.201.253.50:1155
72.218.133.66:1951
72.89.250.206:1413
74.100.22.34:33849
74.103.171.128:54335
74.74.230.14:4110
74.76.58.193:6965
74.79.140.121:26153
74.85.115.188:5373
75.118.243.151:3733
75.130.212.103:7548
75.54.67.171:2019
75.66.200.94:2180
75.73.234.27:29505
75.74.182.193:55557
76.104.235.189:1893
76.106.194.91:23465
76.111.228.128:7883
76.115.17.173:29669
76.116.165.68:19173
76.121.238.246:38668
76.125.18.31:1644
76.180.160.200:8640
76.23.88.164:30519
76.29.129.47:43699
76.94.163.158:3634
96.240.19.44:48299
96.56.179.35:5201
97.82.188.18:10053
97.85.62.185:3919
98.111.179.186:3678
98.114.10.238:62163
98.116.63.251:1432
98.194.209.152:1399
98.199.128.160:49907
98.207.188.247:18393
98.215.72.15:28307
98.234.102.250:29505
98.237.197.186:7015
98.246.24.139:7227
98.252.67.157:28805
99.175.87.93:7581

Comments (0)

Post a Comment